Oct 30th, 2024 at 5:29pm |
Welcome, Guest. Please Login or Register |
||
NEW search box below... Search Moyamoya.com with Google! |
HomeHelpSearchLoginRegisterEvent CalendarBirthday ListDonate |
Moyamoya.com Forum |
|
||||||||||||||||||||||||||||||
The birthday list shows a list of members birthdays (if entered in their profiles) You can sort displayed birthdays by Name, Age, Star sign, Birthday date or User-letters. Members celebrating their birthday today: Jess Lott Smith (50), |
||||||||||||||||||||||||||||||
Birthday List | ||||||||||||||||||||||||||||||
Name | Age | Star sign | Birthday Date | |||||||||||||||||||||||||||
|
January (75) | |||
Name | Age | Star sign | Birthday Date |
MMhusband | 72 | Capricorn | Hidden |
.Aaron. | 60 | Capricorn | Hidden |
TinyMama | 54 | Capricorn | Hidden |
shomrat khan | 38 | Capricorn | Hidden |
Jam | 26 | Capricorn | Hidden |
chedderhead | 66 | Capricorn | Hidden |
Miriam | 62 | Capricorn | Hidden |
Laura | 59 | Capricorn | Hidden |
Chris Hebert | 55 | Capricorn | Hidden |
christopher | 55 | Capricorn | Hidden |
jules | 52 | Capricorn | Hidden |
Sara | 43 | Capricorn | Hidden |
CathyBB | 71 | Capricorn | Hidden |
schooner | 64 | Capricorn | Hidden |
Kristina | 51 | Capricorn | Hidden |
jane_p | 66 | Capricorn | Hidden |
KatiesDAD1 | 60 | Capricorn | Hidden |
jcamp | 59 | Capricorn | Hidden |
samm | 77 | Capricorn | Hidden |
Entesar S. | 41 | Capricorn | Hidden |
LuangTom | 72 | Capricorn | Hidden |
raytocci@comcast.net | 70 | Capricorn | Hidden |
yvonne | 52 | Capricorn | Hidden |
2sisters | 59 | Capricorn | Hidden |
ccmmoya | 59 | Capricorn | Hidden |
Tara | 46 | Capricorn | Hidden |
Corinne | 60 | Capricorn | Hidden |
P | 32 | Capricorn | Hidden |
Pat_Haines | 71 | Capricorn | Hidden |
Foxglove | 55 | Capricorn | Hidden |
ariannasmommy | 51 | Capricorn | Hidden |
Kimberly Ingram | 57 | Capricorn | Hidden |
jaredsis2 | 41 | Capricorn | Hidden |
susan | 66 | Capricorn | Hidden |
love2bmom | 62 | Capricorn | Hidden |
amy1992 | 50 | Capricorn | Hidden |
rosy12 | 25 | Capricorn | Hidden |
Suzy | 65 | Capricorn | Hidden |
Julie | 33 | Capricorn | Hidden |
ntrlpwr | 50 | Capricorn | Hidden |
MamaPhan | 40 | Capricorn | Hidden |
debbie | 66 | Aquarius | Hidden |
Shellie Shellenbarger | 54 | Aquarius | Hidden |
freckles | 37 | Aquarius | Hidden |
LiLbabygurl | 34 | Aquarius | Hidden |
lilflygal21 | 34 | Aquarius | Hidden |
Prispro | 63 | Aquarius | Hidden |
Rohit | 42 | Aquarius | Hidden |
golfer888 | 66 | Aquarius | Hidden |
timkoto | 66 | Aquarius | Hidden |
--#deti#-- | 57 | Aquarius | Hidden |
doubletrouble | 51 | Aquarius | Hidden |
tammy from WA | 51 | Aquarius | Hidden |
emma | 49 | Aquarius | Hidden |
carolinev | 37 | Aquarius | Hidden |
kathy | 62 | Aquarius | Hidden |
MEL-LO | 61 | Aquarius | Hidden |
marina13 | 50 | Aquarius | Hidden |
connie888 | 55 | Aquarius | Hidden |
sandy | 52 | Aquarius | Hidden |
SANDYM | 52 | Aquarius | Hidden |
sandy1972 | 52 | Aquarius | Hidden |
sandy m | 52 | Aquarius | Hidden |
bcoffman | 58 | Aquarius | Hidden |
spottyoda | 52 | Aquarius | Hidden |
spotonyx | 52 | Aquarius | Hidden |
horselover | 32 | Aquarius | Hidden |
Matthews_Mom | 70 | Aquarius | Hidden |
thyer10209 | 39 | Aquarius | Hidden |
Dewski | 58 | Aquarius | Hidden |
momof6 | 49 | Aquarius | Hidden |
joesmom | 27 | Aquarius | Hidden |
daniux | 62 | Aquarius | Hidden |
christal | 55 | Aquarius | Hidden |
murphy49 | 42 | Aquarius | Hidden |
February (56) | |||
Name | Age | Star sign | Birthday Date |
mitch | 59 | Aquarius | Hidden |
miska_33 | 57 | Aquarius | Hidden |
EllasMom | 56 | Aquarius | Hidden |
nemonoah | 53 | Aquarius | Hidden |
Bogilee | 47 | Aquarius | Hidden |
foxyrumble | 47 | Aquarius | Hidden |
shomrat ali | 40 | Aquarius | Hidden |
Nichole | 56 | Aquarius | Hidden |
Edward | 50 | Aquarius | Hidden |
TK Mom | 50 | Aquarius | Hidden |
jamesalex | 30 | Aquarius | Hidden |
gotchlorine | 37 | Aquarius | Hidden |
jodie | 49 | Aquarius | Hidden |
AmandaC | 31 | Aquarius | Hidden |
trojanfisherman | 59 | Aquarius | Hidden |
ricangyrl | 47 | Aquarius | Hidden |
KristanRHanson | 37 | Aquarius | Hidden |
jodi | 41 | Aquarius | Hidden |
daughteroflois | 57 | Aquarius | Hidden |
mlgohsman | 39 | Aquarius | Hidden |
lenw | 70 | Aquarius | Hidden |
lovecookie | 56 | Aquarius | Hidden |
princessmyabell | 42 | Aquarius | Hidden |
larab | 53 | Aquarius | Hidden |
natasha | 44 | Aquarius | Hidden |
Cotadad | 29 | Aquarius | Hidden |
calee | 71 | Aquarius | Hidden |
toggie | 60 | Aquarius | Hidden |
Nic | 52 | Aquarius | Hidden |
dani46750 | 44 | Aquarius | Hidden |
mitzeeboo | 72 | Aquarius | Hidden |
Jennifer_Rose | 56 | Aquarius | Hidden |
Amanda | 42 | Aquarius | Hidden |
Cindy Holmes | 68 | Aquarius | Hidden |
gazou | 56 | Aquarius | Hidden |
Ernie | 68 | Aquarius | Hidden |
GramofTara | 87 | Aquarius | Hidden |
Matt | 56 | Aquarius | Hidden |
ilyy | 31 | Aquarius | Hidden |
gp | 66 | Pisces | Hidden |
mjmom | 29 | Pisces | Hidden |
Lora | 58 | Pisces | Hidden |
chbrigger | 57 | Pisces | Hidden |
rhishikesh | 41 | Pisces | Hidden |
bdhenry | 39 | Pisces | Hidden |
lovemom | 67 | Pisces | Hidden |
21widmoya | 36 | Pisces | Hidden |
kblenz | 69 | Pisces | Hidden |
Matthew_Baird | 35 | Pisces | Hidden |
Jane...Chloes Mummy | 26 | Pisces | Hidden |
Columbia87 | 79 | Pisces | Hidden |
babyblue | 42 | Pisces | Hidden |
Stephanie brown | 37 | Pisces | Hidden |
firefli66 | 46 | Pisces | Hidden |
Thompsonktt | 40 | Pisces | Hidden |
shell1595 | 39 | Pisces | Hidden |
March (57) | |||
Name | Age | Star sign | Birthday Date |
LA | 74 | Pisces | Hidden |
Azanon100 | 68 | Pisces | Hidden |
AndyMc | 60 | Pisces | Hidden |
Halimah | 56 | Pisces | Hidden |
TomF | 75 | Pisces | Hidden |
mac1 | 55 | Pisces | Hidden |
Jo_Mali | 41 | Pisces | Hidden |
bhb | 74 | Pisces | Hidden |
Jacky | 58 | Pisces | Hidden |
RebeccaKay | 49 | Pisces | Hidden |
Roz | 43 | Pisces | Hidden |
ExtremeLife1986 | 38 | Pisces | Hidden |
Cherry (LuckyMe) | 54 | Pisces | Hidden |
MikeyHeLikes1t | 39 | Pisces | Hidden |
Ray | 47 | Pisces | Hidden |
jaxonsfamily | 21 | Pisces | Hidden |
Kaminarinoko | 69 | Pisces | Hidden |
jconnor | 61 | Pisces | Hidden |
marasmmparents | 23 | Pisces | Hidden |
kathy_a | 66 | Pisces | Hidden |
charlottek | 52 | Pisces | Hidden |
hillary | 52 | Pisces | Hidden |
Michael Lee | 106 | Pisces | Hidden |
fierh | 57 | Pisces | Hidden |
Shanna | 45 | Pisces | Hidden |
moyamoyagirl | 64 | Pisces | Hidden |
mail4jeff | 59 | Pisces | Hidden |
myeisha | 48 | Pisces | Hidden |
Kiminz | 47 | Pisces | Hidden |
Rachel | 37 | Pisces | Hidden |
CKowatch | 51 | Pisces | Hidden |
JoshuaFather | 19 | Pisces | Hidden |
kymmienic | 53 | Pisces | Hidden |
Alan_Kenney | 73 | Pisces | Hidden |
AuntBecca | 41 | Pisces | Hidden |
emmas mom | 57 | Aries | Hidden |
RT | 48 | Aries | Hidden |
acarder | 44 | Aries | Hidden |
Aphrodite-cat | 43 | Aries | Hidden |
Chris_B | 34 | Aries | Hidden |
srkm5482 | 69 | Aries | Hidden |
kate | 68 | Aries | Hidden |
leemyd | 57 | Aries | Hidden |
francis | 56 | Aries | Hidden |
Alira | 45 | Aries | Hidden |
AllyssasMommy | 24 | Aries | Hidden |
puterguy | 57 | Aries | Hidden |
Lore | 71 | Aries | Hidden |
gilberttl | 52 | Aries | Hidden |
fortunegirls | 56 | Aries | Hidden |
zman | 49 | Aries | Hidden |
db1212 | 47 | Aries | Hidden |
sholsomback | 64 | Aries | Hidden |
debster | 59 | Aries | Hidden |
Waz | 44 | Aries | Hidden |
carpeDIEM | 34 | Aries | Hidden |
sjbourg | 49 | Aries | Hidden |
April (72) | |||
Name | Age | Star sign | Birthday Date |
Moyamoya_Norway | 49 | Aries | Hidden |
KLaw3137 | 36 | Aries | Hidden |
aktham | 48 | Aries | Hidden |
jnokes | 47 | Aries | Hidden |
Shannonn93 | 47 | Aries | Hidden |
jacquie | 45 | Aries | Hidden |
mattsmom | 32 | Aries | Hidden |
Bethsy | 63 | Aries | Hidden |
John | 62 | Aries | Hidden |
Daley | 29 | Aries | Hidden |
Debra | 70 | Aries | Hidden |
moyamoyamom | 47 | Aries | Hidden |
disneygirl | 57 | Aries | Hidden |
mpressions | 53 | Aries | Hidden |
Lymie | 53 | Aries | Hidden |
lynn | 53 | Aries | Hidden |
a_longtin | 48 | Aries | Hidden |
ds-mm | 52 | Aries | Hidden |
James William | 48 | Aries | Hidden |
chelesblueiis | 56 | Aries | Hidden |
kinisonsweetie9 | 33 | Aries | Hidden |
stanys_wife | 51 | Aries | Hidden |
stanyswife | 51 | Aries | Hidden |
dcgrant | 59 | Aries | Hidden |
Tanya | 49 | Aries | Hidden |
SISTER27 | 46 | Aries | Hidden |
trixie933 | 49 | Aries | Hidden |
Annica | 66 | Aries | Hidden |
Patty | 64 | Aries | Hidden |
pathowell | 64 | Aries | Hidden |
David | 56 | Aries | Hidden |
Ibrahim Al Azri | 43 | Aries | Hidden |
twin1 | 29 | Aries | Hidden |
twin2 | 29 | Aries | Hidden |
Nana | 25 | Aries | Hidden |
JessisMom | 76 | Aries | Hidden |
CarasMOM | 67 | Aries | Hidden |
Stacydw1975 | 49 | Aries | Hidden |
newexp | 41 | Aries | Hidden |
DC | 63 | Aries | Hidden |
alice_moya | 83 | Aries | Hidden |
Cindymj | 68 | Aries | Hidden |
won | 64 | Aries | Hidden |
lisa twin b | 60 | Aries | Hidden |
laura twin a | 60 | Aries | Hidden |
LISAtwinb | 60 | Aries | Hidden |
Thomas Criver | 44 | Aries | Hidden |
XGC_Swanson | 37 | Aries | Hidden |
Jack | 75 | Aries | Hidden |
sally | 40 | Aries | Hidden |
Jon_R | 75 | Aries | Hidden |
pamR | 54 | Aries | Hidden |
roxy | 35 | Aries | Hidden |
peta | 65 | Taurus | Hidden |
heather | 62 | Taurus | Hidden |
Andreana | 61 | Taurus | Hidden |
DarrinPeck | 56 | Taurus | Hidden |
Georgina | 44 | Taurus | Hidden |
Skay | 72 | Taurus | Hidden |
Linnea | 45 | Taurus | Hidden |
missy | 59 | Taurus | Hidden |
simone | 45 | Taurus | Hidden |
Carol Mae | 63 | Taurus | Hidden |
sbase509 | 44 | Taurus | Hidden |
JennyG | 31 | Taurus | Hidden |
Mayhem | 60 | Taurus | Hidden |
bartho46 | 44 | Taurus | Hidden |
boo | 53 | Taurus | Hidden |
Ramona | 45 | Taurus | Hidden |
TaraMc | 64 | Taurus | Hidden |
Greg-NJ1 | 54 | Taurus | Hidden |
SaraB | 45 | Taurus | Hidden |
May (65) | |||
Name | Age | Star sign | Birthday Date |
mac8506 | 65 | Taurus | Hidden |
JuliesMom | 64 | Taurus | Hidden |
MikesMom | 74 | Taurus | Hidden |
Rosemary | 62 | Taurus | Hidden |
lv2rhym | 51 | Taurus | Hidden |
rpmom | 28 | Taurus | Hidden |
fawna33 | 72 | Taurus | Hidden |
4evermine | 57 | Taurus | Hidden |
Seachelles | 53 | Taurus | Hidden |
tallyman31 | 29 | Taurus | Hidden |
mymoyamoya | 57 | Taurus | Hidden |
torey | 38 | Taurus | Hidden |
andrewkarl | 44 | Taurus | Hidden |
icepick | 51 | Taurus | Hidden |
canadianbeck | 50 | Taurus | Hidden |
pmoyna | 69 | Taurus | Hidden |
Heathers mom Kimberly | 64 | Taurus | Hidden |
Heathers mom | 64 | Taurus | Hidden |
TahneaMaria | 36 | Taurus | Hidden |
bnelson | 84 | Taurus | Hidden |
Cutthroat44 | 65 | Taurus | Hidden |
LynnePat | 59 | Taurus | Hidden |
Donkie | 58 | Taurus | Hidden |
Kazito | 45 | Taurus | Hidden |
LRSchultz | 60 | Taurus | Hidden |
snackwell | 49 | Taurus | Hidden |
redop13 | 48 | Taurus | Hidden |
MTHERIOT | 51 | Taurus | Hidden |
Maryann | 25 | Taurus | Hidden |
ann | 56 | Taurus | Hidden |
juzey3 | 47 | Taurus | Hidden |
Susan55 | 65 | Taurus | Hidden |
markppearson | 49 | Taurus | Hidden |
ekijima | 46 | Taurus | Hidden |
Kivara | 44 | Taurus | Hidden |
Sue B | 63 | Taurus | Hidden |
Steve | 57 | Taurus | Hidden |
kathy1 | 50 | Taurus | Hidden |
boarder06 | 44 | Taurus | Hidden |
Elijahs_mama1104 | 36 | Taurus | Hidden |
momof2 | 48 | Taurus | Hidden |
Kasey | 38 | Taurus | Hidden |
KftB | 54 | Taurus | Hidden |
Missmjm | 47 | Taurus | Hidden |
DJs_Mom | 77 | Gemini | Hidden |
MichelleB | 58 | Gemini | Hidden |
yoki | 55 | Gemini | Hidden |
Dale | 73 | Gemini | Hidden |
askham | 49 | Gemini | Hidden |
dewing5 | 63 | Gemini | Hidden |
Matthews_Dad | 36 | Gemini | Hidden |
teetee | 24 | Gemini | Hidden |
jcrump68 | 56 | Gemini | Hidden |
jchenaille | 56 | Gemini | Hidden |
duongNB | 52 | Gemini | Hidden |
TMoyna | 41 | Gemini | Hidden |
Marisa | 45 | Gemini | Hidden |
Jim | 67 | Gemini | Hidden |
Cowboysfan2 | 51 | Gemini | Hidden |
Rieko | 50 | Gemini | Hidden |
grizelda | 62 | Gemini | Hidden |
Mary from ND | 64 | Gemini | Hidden |
Dave M | 65 | Gemini | Hidden |
Nathan | 29 | Gemini | Hidden |
Audge | 57 | Gemini | Hidden |
June (58) | |||
Name | Age | Star sign | Birthday Date |
sheena | 40 | Gemini | Hidden |
MJRmom | 75 | Gemini | Hidden |
Junemary | 60 | Gemini | Hidden |
Miche | 55 | Gemini | Hidden |
elaine | 74 | Gemini | Hidden |
Kath41 | 61 | Gemini | Hidden |
gman | 53 | Gemini | Hidden |
Cain_Kamano | 51 | Gemini | Hidden |
Rena | 55 | Gemini | Hidden |
shirley | 79 | Gemini | Hidden |
wilson8676 | 67 | Gemini | Hidden |
Hill | 66 | Gemini | Hidden |
lshafer | 48 | Gemini | Hidden |
Alisha83 | 41 | Gemini | Hidden |
carolynb | 72 | Gemini | Hidden |
carolina | 41 | Gemini | Hidden |
tonnia | 54 | Gemini | Hidden |
Tommyb | 33 | Gemini | Hidden |
benthere | 60 | Gemini | Hidden |
vampirelady | 58 | Gemini | Hidden |
sociologychick | 39 | Gemini | Hidden |
carol | 76 | Gemini | Hidden |
Isipay | 52 | Gemini | Hidden |
TERA RMT | 37 | Gemini | Hidden |
lep1d0pt3ra | 61 | Gemini | Hidden |
maryanne | 54 | Gemini | Hidden |
smtowngrl27 | 51 | Gemini | Hidden |
Maggi | 49 | Gemini | Hidden |
Natalie Gatzke | 23 | Gemini | Hidden |
buddha | 48 | Gemini | Hidden |
Becky | 43 | Gemini | Hidden |
Filip | 31 | Gemini | Hidden |
Sharon | 26 | Gemini | Hidden |
Swapna_Gupta | 83 | Cancerian | Hidden |
kimnem | 62 | Cancerian | Hidden |
tracy | 43 | Cancerian | Hidden |
Hope | 58 | Cancerian | Hidden |
kath45 | 56 | Cancerian | Hidden |
megans_parents | 47 | Cancerian | Hidden |
Emily | 42 | Cancerian | Hidden |
Meg | 34 | Cancerian | Hidden |
kelmo | 32 | Cancerian | Hidden |
arthena_washington | 54 | Cancerian | Hidden |
OneStoneTwoBirds | 69 | Cancerian | Hidden |
fombie | 64 | Cancerian | Hidden |
James W | 53 | Cancerian | Hidden |
biberxue | 37 | Cancerian | Hidden |
Copyright85 | 39 | Cancerian | Hidden |
stoli77 | 47 | Cancerian | Hidden |
Talisa | 57 | Cancerian | Hidden |
caspercoat | 52 | Cancerian | Hidden |
rdrjudi | 40 | Cancerian | Hidden |
Judy | 40 | Cancerian | Hidden |
VanGogh310 | 47 | Cancerian | Hidden |
talktothepress | 44 | Cancerian | Hidden |
juniorasp_01 | 42 | Cancerian | Hidden |
mjohng | 65 | Cancerian | Hidden |
stubear | 57 | Cancerian | Hidden |
July (71) | |||
Name | Age | Star sign | Birthday Date |
mac007 | 55 | Cancerian | Hidden |
TllR | 58 | Cancerian | Hidden |
Angel45 | 44 | Cancerian | Hidden |
dj83 | 41 | Cancerian | Hidden |
Taly | 42 | Cancerian | Hidden |
Sue W | 63 | Cancerian | Hidden |
mea98pkl | 46 | Cancerian | Hidden |
Fanni Perez | 39 | Cancerian | Hidden |
RevBev | 71 | Cancerian | Hidden |
didiross1 | 53 | Cancerian | Hidden |
sc_girl | 56 | Cancerian | Hidden |
tricia | 58 | Cancerian | Hidden |
triciab | 58 | Cancerian | Hidden |
butch | 53 | Cancerian | Hidden |
Andrews Auntie | 37 | Cancerian | Hidden |
Reagan | 45 | Cancerian | Hidden |
Pinkcheer1 | 42 | Cancerian | Hidden |
Justy_V | 40 | Cancerian | Hidden |
Father63 | 82 | Cancerian | Hidden |
Rodrigues | 31 | Cancerian | Hidden |
jackieooo | 71 | Cancerian | Hidden |
lflores | 63 | Cancerian | Hidden |
Ramsey | 55 | Cancerian | Hidden |
tiffany | 28 | Cancerian | Hidden |
KimPardue | 57 | Cancerian | Hidden |
wendyo | 54 | Cancerian | Hidden |
mark | 42 | Cancerian | Hidden |
radioBT | 41 | Cancerian | Hidden |
ginabean | 60 | Cancerian | Hidden |
Annemarie_Wetzel | 52 | Cancerian | Hidden |
Kstan | 52 | Cancerian | Hidden |
rdrreed | 68 | Cancerian | Hidden |
hell_bytch_1 | 54 | Cancerian | Hidden |
Fenway_Frank | 53 | Cancerian | Hidden |
givin.to.fly | 38 | Cancerian | Hidden |
tbyrd101 | 61 | Cancerian | Hidden |
applejac | 53 | Cancerian | Hidden |
cheri | 72 | Cancerian | Hidden |
Doubledose | 58 | Cancerian | Hidden |
redriot | 51 | Cancerian | Hidden |
emsmom | 48 | Cancerian | Hidden |
Arno_Gabriel | 56 | Cancerian | Hidden |
mamajojo | 54 | Cancerian | Hidden |
JSKL | 45 | Cancerian | Hidden |
LisaH | 57 | Cancerian | Hidden |
BayouBoy | 47 | Cancerian | Hidden |
miu | 44 | Cancerian | Hidden |
Devid King | 40 | Cancerian | Hidden |
Joani | 50 | Cancerian | Hidden |
dbohot | 46 | Cancerian | Hidden |
bt313131 | 41 | Leo | Hidden |
Sheila | 70 | Leo | Hidden |
lsuvia | 65 | Leo | Hidden |
bir | 58 | Leo | Hidden |
KTiller | 71 | Leo | Hidden |
pharmchip | 63 | Leo | Hidden |
ivysblue | 49 | Leo | Hidden |
Asemler | 42 | Leo | Hidden |
Kelli | 42 | Leo | Hidden |
alysonsuj | 41 | Leo | Hidden |
Soccer man Sam | 34 | Leo | Hidden |
daisy | 47 | Leo | Hidden |
Goosedfrog | 78 | Leo | Hidden |
Bones | 61 | Leo | Hidden |
Gennie | 48 | Leo | Hidden |
charl | 30 | Leo | Hidden |
MJS452 | 74 | Leo | Hidden |
katden | 72 | Leo | Hidden |
Rox | 59 | Leo | Hidden |
Nathen | 42 | Leo | Hidden |
NYCmoyamoyafamily | 38 | Leo | Hidden |
August (66) | |||
Name | Age | Star sign | Birthday Date |
lisalisa | 58 | Leo | Hidden |
Babolat808 | 54 | Leo | Hidden |
thomaso | 53 | Leo | Hidden |
rebecca | 50 | Leo | Hidden |
MMnewtUt | 47 | Leo | Hidden |
KGalewski | 57 | Leo | Hidden |
NikisDad | 64 | Leo | Hidden |
pat101 | 81 | Leo | Hidden |
Sandie | 69 | Leo | Hidden |
rmbielawa | 58 | Leo | Hidden |
Shan | 55 | Leo | Hidden |
dramaqueen | 39 | Leo | Hidden |
Chelsie | 48 | Leo | Hidden |
barmon | 39 | Leo | Hidden |
mimisaad | 22 | Leo | Hidden |
shae673 | 57 | Leo | Hidden |
Miss You Madz xxx | 36 | Leo | Hidden |
NatesMom | 51 | Leo | Hidden |
linzielou | 42 | Leo | Hidden |
bigdaddybb | 59 | Leo | Hidden |
dragonladyRN | 49 | Leo | Hidden |
Eloh | 34 | Leo | Hidden |
andy | 60 | Leo | Hidden |
joe_courtney | 42 | Leo | Hidden |
Jason | 55 | Leo | Hidden |
CagayanDeOro | 43 | Leo | Hidden |
Sara_Bryant | 59 | Leo | Hidden |
CHRISTIAN | 56 | Leo | Hidden |
tkrut86 | 59 | Leo | Hidden |
tojomin | 58 | Leo | Hidden |
jackieannehall | 67 | Leo | Hidden |
lawfive01 | 47 | Leo | Hidden |
lionqueen3 | 44 | Leo | Hidden |
cubbie | 67 | Leo | Hidden |
Lilian | 40 | Leo | Hidden |
Jkingseed5 | 38 | Leo | Hidden |
debs | 73 | Leo | Hidden |
Breazy | 40 | Leo | Hidden |
jalinhopkins | 19 | Leo | Hidden |
sps | 51 | Leo | Hidden |
MomOfHaleigh | 49 | Leo | Hidden |
mel | 63 | Leo | Hidden |
melyons | 63 | Leo | Hidden |
riosdallas | 53 | Leo | Hidden |
Christa36 | 53 | Leo | Hidden |
shgr | 48 | Leo | Hidden |
Skyebyrde2002 | 46 | Leo | Hidden |
ciba | 44 | Leo | Hidden |
becky1423 | 36 | Leo | Hidden |
roll_tide | 65 | Leo | Hidden |
Rhonda | 55 | Leo | Hidden |
jenanshanesmom | 60 | Leo | Hidden |
mellze | 50 | Leo | Hidden |
Dane | 31 | Virgo | Hidden |
campbells | 57 | Virgo | Hidden |
Sherri | 56 | Virgo | Hidden |
serendipity | 54 | Virgo | Hidden |
msshelley | 46 | Virgo | Hidden |
Runity | 51 | Virgo | Hidden |
Rosengarts | 50 | Virgo | Hidden |
Antigone | 64 | Virgo | Hidden |
litllejedi | 51 | Virgo | Hidden |
KColeman | 49 | Virgo | Hidden |
stephen.rigby | 62 | Virgo | Hidden |
DARCI | 50 | Virgo | Hidden |
EC | 51 | Virgo | Hidden |
September (71) | |||
Name | Age | Star sign | Birthday Date |
GrapeApe | 80 | Virgo | Hidden |
hawn_girl | 69 | Virgo | Hidden |
SAM | 62 | Virgo | Hidden |
Kathymc | 65 | Virgo | Hidden |
Kaylasmom | 55 | Virgo | Hidden |
Cynthia | 66 | Virgo | Hidden |
cmondiaz | 42 | Virgo | Hidden |
lizzcatz | 70 | Virgo | Hidden |
darrington | 62 | Virgo | Hidden |
bzt | 57 | Virgo | Hidden |
carolw | 40 | Virgo | Hidden |
aka | 57 | Virgo | Hidden |
Misty.M2014 | 36 | Virgo | Hidden |
russan1959 | 65 | Virgo | Hidden |
Cathy | 60 | Virgo | Hidden |
shawn | 56 | Virgo | Hidden |
FrankiesMom | 55 | Virgo | Hidden |
doca79 | 45 | Virgo | Hidden |
dutchy | 68 | Virgo | Hidden |
dreamy | 51 | Virgo | Hidden |
Heath | 48 | Virgo | Hidden |
Hailey_girl | 31 | Virgo | Hidden |
hailey, hollys sister | 31 | Virgo | Hidden |
Larry K | 62 | Virgo | Hidden |
Shelley | 51 | Virgo | Hidden |
Jacq | 46 | Virgo | Hidden |
ddesaut2 | 29 | Virgo | Hidden |
Maureen B. | 66 | Virgo | Hidden |
myhrtsnscotland | 49 | Virgo | Hidden |
sharlee_gyrl | 41 | Virgo | Hidden |
Melissa1975 | 49 | Virgo | Hidden |
Goalie_Boy | 33 | Virgo | Hidden |
SD | 59 | Virgo | Hidden |
KayPeeDee | 53 | Virgo | Hidden |
kaywallace | 67 | Virgo | Hidden |
hummer | 50 | Virgo | Hidden |
mfriis | 65 | Virgo | Hidden |
purplekaren | 49 | Virgo | Hidden |
neecieree | 46 | Virgo | Hidden |
squeezle | 52 | Virgo | Hidden |
nikki | 43 | Virgo | Hidden |
Womble | 51 | Virgo | Hidden |
almirati | 49 | Virgo | Hidden |
Tresa | 62 | Virgo | Hidden |
pepsi | 60 | Virgo | Hidden |
jasjosh | 56 | Virgo | Hidden |
Islandentity | 55 | Virgo | Hidden |
luckygirl | 48 | Virgo | Hidden |
methos99207 | 48 | Virgo | Hidden |
rvirgo30 | 47 | Virgo | Hidden |
Lux | 40 | Virgo | Hidden |
turtlemomof2 | 59 | Virgo | Hidden |
moyamomof2 | 59 | Virgo | Hidden |
red | 49 | Virgo | Hidden |
gary | 25 | Virgo | Hidden |
jenna | 44 | Libra | Hidden |
Tuti | 24 | Libra | Hidden |
janicetedd | 75 | Libra | Hidden |
diszupi | 62 | Libra | Hidden |
pasnblu | 57 | Libra | Hidden |
moody | 55 | Libra | Hidden |
GITANA13 | 23 | Libra | Hidden |
Hikaisista | 63 | Libra | Hidden |
tali | 23 | Libra | Hidden |
dreamcatcher | 65 | Libra | Hidden |
JeepNerd | 54 | Libra | Hidden |
mikenjan | 68 | Libra | Hidden |
missyw | 50 | Libra | Hidden |
cheermom | 57 | Libra | Hidden |
smilesunnie | 56 | Libra | Hidden |
eirelynsmom | 48 | Libra | Hidden |
October (53) | |||
Name | Age | Star sign | Birthday Date |
JZM | 65 | Libra | Hidden |
Carey | 54 | Libra | Hidden |
PatM | 64 | Libra | Hidden |
tuknits | 57 | Libra | Hidden |
cherylb | 54 | Libra | Hidden |
jkk | 52 | Libra | Hidden |
dachshund | 68 | Libra | Hidden |
sannu | 63 | Libra | Hidden |
charlotte | 44 | Libra | Hidden |
mommybeautiful_312 | 44 | Libra | Hidden |
Alliss | 41 | Libra | Hidden |
Linz7785 | 39 | Libra | Hidden |
nopi98 | 47 | Libra | Hidden |
Bee | 44 | Libra | Hidden |
Jia_Li | 26 | Libra | Hidden |
dksisco | 57 | Libra | Hidden |
JulesBoston | 49 | Libra | Hidden |
mandyz94 | 48 | Libra | Hidden |
Michelle | 59 | Libra | Hidden |
amasters | 72 | Libra | Hidden |
mom2nfautismaspergers+other | 56 | Libra | Hidden |
kimba | 62 | Libra | Hidden |
TaeandMat | 51 | Libra | Hidden |
Samantha | 27 | Libra | Hidden |
-M | 54 | Libra | Hidden |
sunaina | 45 | Libra | Hidden |
Keith | 42 | Libra | Hidden |
ben0405mm | 39 | Libra | Hidden |
davbrown | 58 | Libra | Hidden |
katzenjammer | 78 | Libra | Hidden |
808annie | 62 | Libra | Hidden |
devildragon | 36 | Libra | Hidden |
flee2000 | 42 | Libra | Hidden |
Fanti | 64 | Libra | Hidden |
ClaireMom | 61 | Libra | Hidden |
Heide | 63 | Libra | Hidden |
CmolikB | 50 | Libra | Hidden |
ted | 47 | Libra | Hidden |
kat english | 41 | Libra | Hidden |
Doubletigers | 62 | Libra | Hidden |
william | 63 | Libra | Hidden |
kirsty | 38 | Libra | Hidden |
Liz | 43 | Libra | Hidden |
dlw1967 | 57 | Scorpio | Hidden |
DJ | 58 | Scorpio | Hidden |
Rachlin Sisters | 23 | Scorpio | Hidden |
kitkat1726 | 43 | Scorpio | Hidden |
sheida | 62 | Scorpio | Hidden |
JLew | 47 | Scorpio | Hidden |
corynski | 87 | Scorpio | Hidden |
RobinRae | 66 | Scorpio | Hidden |
Jess Lott Smith | 50 | Scorpio | Hidden |
